January 25, 26 | KKC Club #1 | Buttonwillow Raceway Park |
February 22, 23 | KKC Club #2 | Buttonwillow Raceway Park |
March 22, 23 | KKC Club #3 | Fresno Fairgrounds |
April 26, 27 | KKC Club #4 | Fresno Fairgrounds |
May 24, 25 | KKC Club #5 | Fresno Fairgrounds |
June 21, 22 | KKC Club #6 | Fresno Fairgrounds |
August 23, 24 | KKC Club #7 | Tom Dash Atwater |
October 11, 12 | IKF Region 7 | Tom Dash Atwater |
8 Race series with 2 throw a ways. Use your best 6 races for the KKC 2014 Championship.
All Fresno races will be Friday setup, Saturday practice, & Sunday Race.